top of page
Tournament Stats
Team | Number | First Name | Last Name | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | PF | TP | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East Longmeadow G | 13 | Jillian | Stevens | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 0 | 3 | 0 | 1 |
East Longmeadow G | 14 | Grace | Blais | 3 | 5 | 0 | 1 | 3 | 3 | 2 | 1 | 3 | 3 | 9 | 0 | 1 | 0 | 1 |
East Longmeadow G | 21 | Julianna | Gaudet | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
East Longmeadow G | 22 | Emerson | Vigneux | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
East Longmeadow G | 23 | Tess | Denault | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 0 | 0 |
East Longmeadow G | 24 | Mya | Knowles | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 1 |
Easthampton B | 0 | Luc | Tetreault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Easthampton B | 1 | Trevor | Canon-Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Easthampton B | 2 | Logan | Boyle | 5 | 10 | 1 | 4 | 4 | 5 | 1 | 4 | 5 | 1 | 15 | 3 | 6 | 1 | 0 |
Easthampton B | 3 | Ryan | Guyette | 1 | 4 | 0 | 0 | 3 | 6 | 1 | 0 | 1 | 5 | 5 | 1 | 1 | 0 | 2 |
Easthampton B | 10 | Jasper | Alvarez | 2 | 9 | 1 | 7 | 4 | 8 | 1 | 5 | 6 | 3 | 9 | 2 | 3 | 0 | 1 |
Easthampton B | 12 | Hunt | Montalvo-Greene | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 1 |
bottom of page
