top of page
Tournament Stats
Team | Number | First Name | Last Name | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | PF | TP | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East Longmeadow B | 14 | Billy | Delaney | 1 | 4 | 0 | 1 | 1 | 1 | 5 | 3 | 8 | 4 | 3 | 1 | 1 | 1 | 1 |
East Longmeadow B | 20 | Coleman | Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Longmeadow B | 24 | Dom | Rodriguez | 5 | 12 | 2 | 7 | 0 | 0 | 0 | 3 | 3 | 3 | 12 | 2 | 1 | 0 | 0 |
East Longmeadow B | 35 | Brandon | McCloud | 5 | 12 | 1 | 2 | 2 | 3 | 3 | 7 | 10 | 1 | 13 | 1 | 4 | 0 | 0 |
East Longmeadow G | 0 | Brielle | Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
East Longmeadow G | 1 | Kennady | Marino | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 2 | 3 | 0 | 0 |
East Longmeadow G | 2 | Skye | Andrews | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 |
East Longmeadow G | 3 | Catelyn | Beek | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 4 | 0 | 1 |
East Longmeadow G | 4 | Eve | Butler | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
East Longmeadow G | 5 | Kendall | Reid | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 1 | 2 | 3 | 3 | 1 | 4 | 0 | 1 |
East Longmeadow G | 10 | Sabina | Mackechnie | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 7 | 0 | 0 |
East Longmeadow G | 11 | Emma | Gosselyn | 5 | 6 | 0 | 0 | 0 | 5 | 2 | 3 | 5 | 2 | 10 | 0 | 6 | 1 | 3 |
bottom of page
