top of page
Tournament Stats
Team | Number | First Name | Last Name | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | PF | TP | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicopee G | 2 | Cassidy | Pytel | 1 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 6 | 0 | 2 |
Chicopee G | 3 | Sophia | Moriera | 1 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 6 | 0 | 2 |
Chicopee G | 10 | Nylah | Francis | 1 | 9 | 0 | 4 | 1 | 1 | 1 | 6 | 7 | 4 | 3 | 0 | 9 | 0 | 2 |
Chicopee G | 11 | Kiyah | Price | 3 | 8 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 3 | 6 | 0 | 1 | 0 | 1 |
Chicopee G | 13 | Brooke | Oldenburg | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 |
Chicopee G | 15 | Ariliz | Rolon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Chicopee G | 21 | Miley | Sanchez | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
Chicopee G | 22 | Roxnalie | Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Chicopee G | 31 | Za-Niah | Kahi | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
East Longmeadow B | 1 | Noah | Enriquez-Davis | 7 | 19 | 0 | 4 | 4 | 6 | 0 | 5 | 5 | 3 | 18 | 3 | 7 | 0 | 0 |
East Longmeadow B | 4 | Gavin | Goncalves | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 1 |
East Longmeadow B | 13 | Jack | Serafini | 2 | 5 | 2 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 3 |
bottom of page
