top of page
Tournament Stats
Team | Number | First Name | Last Name | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | PF | TP | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicopee B | 13 | Brandon | Thomas | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 1 | 2 | 0 | 1 |
Chicopee B | 22 | Kaleb | Maldonado | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 2 | 1 | 5 | 0 | 1 |
Chicopee Comp B | 2 | Devynn | Charles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Chicopee Comp B | 3 | Jysean | Chea | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Chicopee Comp B | 5 | Elijah | Kleps | 7 | 18 | 1 | 7 | 2 | 3 | 5 | 2 | 7 | 2 | 17 | 1 | 3 | 0 | 3 |
Chicopee Comp B | 10 | Garrett | Gauthier | 4 | 7 | 2 | 4 | 3 | 3 | 2 | 3 | 5 | 4 | 13 | 2 | 3 | 0 | 0 |
Chicopee Comp B | 11 | Modesto | Galindrez | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 0 | 1 |
Chicopee Comp B | 12 | Brody | Fay | 5 | 12 | 0 | 1 | 1 | 2 | 2 | 3 | 5 | 3 | 11 | 1 | 3 | 0 | 6 |
Chicopee Comp B | 15 | Gabriel | O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Chicopee Comp B | 22 | Francis | Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 1 |
Chicopee Comp B | 23 | Justin | Martinez | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 6 | 4 | 2 | 1 | 4 | 0 | 0 |
Chicopee Comp B | 24 | Jacoby | Haney | 1 | 4 | 1 | 4 | 2 | 3 | 0 | 1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 |
bottom of page
