top of page
Tournament Stats
Team | Number | First Name | Last Name | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | PF | TP | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amherst G | 11 | Namdol | Dorjee | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 1 |
Amherst G | 15 | Aaliyah | Hall | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 3 | 0 | 0 |
Amherst G | 22 | Sama | Mady | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 9 | 0 | 0 |
Amherst G | 23 | Yairelis | Blanchard | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 4 | 4 | 0 | 8 | 0 | 0 |
Amherst G | 34 | Tessa | Pierce | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
Amherst G | 42 | Kiara | Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 |
Chicopee B | 1 | Alexander | Mangual | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicopee B | 2 | Cyair | Charles | 4 | 6 | 0 | 0 | 3 | 5 | 2 | 0 | 2 | 4 | 11 | 2 | 2 | 0 | 4 |
Chicopee B | 3 | Jayanthony | Serrano | 3 | 10 | 3 | 6 | 8 | 9 | 0 | 2 | 2 | 3 | 17 | 2 | 2 | 1 | 0 |
Chicopee B | 4 | Dominic | Garcia | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 4 | 4 | 3 | 6 | 2 | 7 | 0 | 2 |
Chicopee B | 10 | Rafael | Aviles Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Chicopee B | 12 | Jovan | Gollman | 4 | 10 | 3 | 8 | 1 | 2 | 1 | 3 | 4 | 2 | 12 | 2 | 4 | 2 | 1 |
bottom of page
