top of page
Tournament Stats
Team | Number | First Name | Last Name | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | PF | TP | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amherst B | 5 | Sabir | Douglas | 2 | 5 | 0 | 3 | 3 | 6 | 1 | 2 | 3 | 5 | 7 | 7 | 4 | 0 | 0 |
Amherst B | 10 | Carlos | Marks Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Amherst B | 11 | Finley | Boerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Amherst B | 12 | Mitchell | Carey | 3 | 12 | 1 | 7 | 1 | 2 | 1 | 4 | 5 | 5 | 8 | 0 | 4 | 0 | 2 |
Amherst B | 14 | Christopher | Camara | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Amherst B | 23 | Gael | Buford | 3 | 4 | 0 | 1 | 0 | 4 | 0 | 9 | 9 | 3 | 6 | 1 | 2 | 1 | 0 |
Amherst B | 30 | Samuel | Woodruff | 7 | 10 | 0 | 0 | 2 | 6 | 2 | 5 | 7 | 3 | 16 | 2 | 1 | 1 | 0 |
Amherst G | 2 | Melanie | Vasquez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 12 | 0 | 1 |
Amherst G | 3 | Maeve | Fitzgerald | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 2 | 0 | 6 | 0 | 0 |
Amherst G | 4 | Keira | Cunniffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 1 | 5 | 0 | 0 |
Amherst G | 5 | Neena | Chinappa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
Amherst G | 10 | Scarl | Woodard-McNiff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
bottom of page
