top of page
Tournament Stats
Team | Number | First Name | Last Name | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | PF | TP | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittsfield B | 23 | Quincy | Abellie | 3 | 5 | 1 | 3 | 0 | 0 | 3 | 1 | 4 | 1 | 7 | 1 | 2 | 0 | 0 |
Pittsfield B | 45 | Damien | Lighten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsfield G | 1 | Bre'jai | Ellerbee | 4 | 10 | 0 | 4 | 2 | 6 | 1 | 0 | 1 | 2 | 10 | 4 | 5 | 1 | 5 |
Pittsfield G | 3 | Caprese | Conyers | 7 | 13 | 2 | 6 | 0 | 2 | 4 | 1 | 5 | 3 | 16 | 3 | 5 | 0 | 6 |
Pittsfield G | 4 | Madison | Stetz | 4 | 13 | 0 | 0 | 1 | 2 | 5 | 4 | 9 | 2 | 9 | 5 | 0 | 0 | 3 |
Pittsfield G | 5 | Harolyn | Castillo | 7 | 14 | 1 | 4 | 1 | 2 | 5 | 2 | 7 | 2 | 16 | 2 | 5 | 0 | 1 |
Pittsfield G | 10 | Grace | Stetz | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Pittsfield G | 11 | Roos | Bajnath | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
Pittsfield G | 12 | Caroline | Sherman | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Pittsfield G | 13 | Kyana | Summers | 2 | 4 | 0 | 0 | 3 | 4 | 3 | 1 | 4 | 1 | 7 | 4 | 3 | 0 | 12 |
Pittsfield G | 14 | Asia | Smith-Moody | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 1 |
Pittsfield G | 25 | Dezerea | Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bottom of page
