top of page
Tournament Stats
Team | Number | First Name | Last Name | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | PF | TP | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northampton B | 30 | Nathan | Lupert | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northampton B | 33 | Henry | Callan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Northampton B | 55 | Naihmon | Peters-Wolfe | 8 | 22 | 8 | 17 | 8 | 12 | 1 | 5 | 6 | 1 | 32 | 1 | 0 | 0 | 3 |
Northampton G | 2 | Hatteras | Lewis | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 3 |
Northampton G | 3 | Imanni | Power-Greene | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 |
Northampton G | 4 | Emme | Calkins | 3 | 6 | 0 | 0 | 4 | 4 | 3 | 0 | 3 | 1 | 10 | 0 | 1 | 0 | 2 |
Northampton G | 5 | Brianna | Heafey | 6 | 12 | 4 | 9 | 6 | 9 | 1 | 1 | 2 | 0 | 22 | 2 | 3 | 0 | 9 |
Northampton G | 10 | Teagan | McDonald | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 7 |
Northampton G | 11 | Rose | Fallon | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
Northampton G | 12 | Liv | Joensen | 5 | 7 | 0 | 0 | 2 | 4 | 2 | 1 | 3 | 0 | 12 | 3 | 2 | 0 | 1 |
Northampton G | 13 | Annalise | Oravec | 6 | 12 | 0 | 0 | 5 | 9 | 6 | 0 | 6 | 2 | 17 | 1 | 1 | 0 | 4 |
Northampton G | 20 | Jada | Ford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
bottom of page
