top of page
Tournament Stats
Team | Number | First Name | Last Name | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | PF | TP | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frontier G | 12 | Rowan | Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Frontier G | 20 | Elsa | Brown | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Frontier G | 21 | Olivia | Machon | 2 | 9 | 2 | 7 | 0 | 0 | 2 | 1 | 3 | 1 | 6 | 0 | 1 | 0 | 0 |
Frontier G | 22 | Harper | Modestow | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 2 | 1 |
Frontier G | 23 | Rayner | Loos | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Frontier G | 24 | Jazzlyn | Hayes | 4 | 12 | 0 | 2 | 1 | 1 | 4 | 1 | 5 | 2 | 9 | 3 | 6 | 0 | 2 |
Northampton B | 0 | Bray | Nichols-Staples | 1 | 8 | 0 | 5 | 2 | 6 | 0 | 1 | 1 | 3 | 4 | 1 | 3 | 0 | 1 |
Northampton B | 1 | Jackson | Oravec | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 0 |
Northampton B | 2 | Luke | Mcgrath | 1 | 5 | 0 | 4 | 0 | 0 | 3 | 5 | 8 | 1 | 2 | 1 | 4 | 2 | 3 |
Northampton B | 3 | Jayden | Rivera | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 5 | 2 | 1 | 0 | 0 | 0 |
Northampton B | 13 | Udodoh | Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Northampton B | 22 | Eli | Reid | 1 | 4 | 0 | 0 | 5 | 8 | 5 | 5 | 10 | 2 | 7 | 0 | 2 | 1 | 3 |
bottom of page
