top of page
Tournament Stats
Team | Number | First Name | Last Name | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | PF | TP | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frontier B | 13 | Ian | Paciorek | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 |
Frontier B | 14 | Tatsuya | Goodrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frontier B | 15 | Alexander | Ellis | 1 | 8 | 0 | 4 | 3 | 5 | 3 | 2 | 5 | 4 | 5 | 0 | 3 | 0 | 0 |
Frontier B | 20 | Austin | Durso | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Frontier B | 22 | Rowan | Modestow | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 0 |
Frontier G | 1 | Macy | Demaio | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 2 | 2 | 2 | 2 | 0 | 0 |
Frontier G | 2 | Abigail | Schreiber | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Frontier G | 3 | Addie | Harrington | 4 | 12 | 1 | 8 | 2 | 2 | 1 | 4 | 5 | 2 | 11 | 1 | 2 | 1 | 6 |
Frontier G | 4 | Ashley | Taylor | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Frontier G | 5 | Whitney | Campbell | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 4 | 0 | 1 |
Frontier G | 10 | Skyler | Steele | 5 | 7 | 1 | 3 | 2 | 3 | 1 | 3 | 4 | 2 | 13 | 2 | 2 | 1 | 2 |
Frontier G | 11 | Claire | Kirkendall | 4 | 10 | 4 | 8 | 1 | 2 | 3 | 5 | 8 | 3 | 13 | 2 | 3 | 0 | 2 |
bottom of page
