top of page
Tournament Stats
Team | Number | First Name | Last Name | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | PF | TP | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Easthampton G | 15 | Kyleigh | Dorman | 2 | 5 | 2 | 4 | 0 | 0 | 1 | 5 | 6 | 1 | 6 | 0 | 1 | 0 | 1 |
Easthampton G | 20 | Veronica | Rapoza | 1 | 5 | 0 | 2 | 0 | 2 | 2 | 2 | 4 | 0 | 2 | 0 | 8 | 3 | 0 |
Easthampton G | 21 | Maddison | Urban | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Easthampton G | 22 | Lily | Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Easthampton G | 24 | Christine | Raymond | 1 | 13 | 0 | 2 | 10 | 12 | 3 | 5 | 8 | 4 | 12 | 0 | 4 | 0 | 3 |
Frontier B | 1 | Carter | Miller | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 |
Frontier B | 2 | Ty | Skroski | 1 | 11 | 0 | 5 | 1 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 0 |
Frontier B | 3 | Diego | Frazier | 1 | 6 | 1 | 3 | 0 | 0 | 2 | 4 | 6 | 3 | 3 | 1 | 3 | 0 | 4 |
Frontier B | 4 | Eric | Larsson | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Frontier B | 10 | Max | Millette | 11 | 28 | 0 | 4 | 6 | 10 | 10 | 8 | 18 | 2 | 28 | 6 | 6 | 0 | 8 |
Frontier B | 11 | Garret | Dredge | 2 | 8 | 1 | 4 | 3 | 4 | 2 | 2 | 4 | 4 | 8 | 2 | 1 | 0 | 0 |
Frontier B | 12 | Jaxon | Spearance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
bottom of page
