top of page
Tournament Stats
Team | Number | First Name | Last Name | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | PF | TP | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Easthampton B | 13 | Brayden | English | 1 | 7 | 1 | 3 | 0 | 0 | 0 | 4 | 4 | 2 | 3 | 1 | 3 | 0 | 0 |
Easthampton B | 15 | Patrick | Larson | 2 | 7 | 1 | 1 | 3 | 4 | 1 | 4 | 5 | 1 | 8 | 2 | 4 | 0 | 1 |
Easthampton B | 23 | Anthony | Incampo | 3 | 4 | 0 | 1 | 2 | 2 | 1 | 3 | 4 | 4 | 8 | 1 | 0 | 0 | 1 |
Easthampton B | 24 | Raemon | Mathurin | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 1 |
Easthampton B | 35 | Chase | Canon-Smith | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 2 | 3 | 1 | 4 | 0 | 1 |
Easthampton G | 2 | Samone | Young | 5 | 16 | 0 | 1 | 1 | 7 | 6 | 5 | 11 | 2 | 11 | 1 | 2 | 1 | 2 |
Easthampton G | 3 | Nola | Roos | 1 | 7 | 1 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
Easthampton G | 4 | Shelby | Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Easthampton G | 5 | Piper | Collins | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Easthampton G | 10 | Addie | Barr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Easthampton G | 11 | Camilla | Corsello | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
Easthampton G | 12 | Grace | Pappedellis | 0 | 4 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
bottom of page
