top of page
Tournament Stats
Team | Number | First Name | Last Name | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | PF | TP | AST | TO | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agawam B | 3 | Elijah | Maldonado | 11 | 16 | 0 | 0 | 2 | 4 | 0 | 5 | 5 | 1 | 24 | 5 | 3 | 0 | 4 |
Agawam B | 4 | Josiah | Wyner | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
Agawam B | 5 | Melih | Tomak | 8 | 13 | 1 | 3 | 0 | 0 | 4 | 6 | 10 | 2 | 17 | 1 | 1 | 0 | 2 |
Agawam B | 10 | Dylan | Jorgensen | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 2 | 0 | 0 | 0 |
Agawam B | 12 | Gavin | Cruz | 3 | 9 | 1 | 6 | 0 | 0 | 1 | 3 | 4 | 1 | 7 | 1 | 0 | 0 | 0 |
Agawam B | 13 | Caeden | Roeder | 2 | 6 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 1 | 2 | 0 | 0 |
Agawam B | 20 | Brody | Sheehan | 3 | 7 | 2 | 5 | 0 | 0 | 1 | 6 | 7 | 2 | 8 | 1 | 1 | 0 | 0 |
Agawam B | 22 | Aiden | Lavelle | 4 | 9 | 0 | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 8 | 0 | 0 | 1 | 0 |
Agawam B | 23 | Holvin | Garcia Jr | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Agawam B | 25 | Owen | Lavelle | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 0 |
Agawam B | 30 | Matthew | Letellier | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Agawam G | 2 | Meghan | Berthiaume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agawam G | 3 | Katelyn | Cleavall | 1 | 8 | 0 | 4 | 0 | 0 | 2 | 4 | 6 | 2 | 2 | 1 | 0 | 1 | 3 |
Agawam G | 4 | Isabella | Laprise | 3 | 9 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 4 | 7 | 3 | 2 | 0 | 0 |
Agawam G | 10 | Marlee | Montagna | 1 | 6 | 1 | 3 | 5 | 6 | 1 | 3 | 4 | 3 | 8 | 3 | 5 | 1 | 6 |
Agawam G | 11 | Sophia | Laprise | 0 | 6 | 0 | 2 | 3 | 5 | 1 | 3 | 4 | 0 | 3 | 1 | 4 | 0 | 2 |
Agawam G | 12 | Carlina | Calabrese | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Agawam G | 13 | Hannah | Solitario | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 2 | 0 | 2 | 0 | 0 |
Agawam G | 15 | Emma | LaCaresse | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 1 | 1 | 0 | 0 |
Agawam G | 20 | Mia | Canavan | 8 | 17 | 0 | 0 | 7 | 8 | 4 | 6 | 10 | 3 | 23 | 0 | 3 | 2 | 1 |
Agawam G | 24 | Isabella | Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Amherst B | 2 | Beckett | Tylahn | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 1 | 0 |
Amherst B | 3 | Trey | Bowman | 1 | 2 | 0 | 0 | 4 | 4 | 1 | 5 | 6 | 1 | 6 | 0 | 0 | 0 | 0 |
Amherst B | 4 | Pavan | Seiha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Amherst B | 5 | Sabir | Douglas | 2 | 5 | 0 | 3 | 3 | 6 | 1 | 2 | 3 | 5 | 7 | 7 | 4 | 0 | 0 |
Amherst B | 10 | Carlos | Marks Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Amherst B | 11 | Finley | Boerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Amherst B | 12 | Mitchell | Carey | 3 | 12 | 1 | 7 | 1 | 2 | 1 | 4 | 5 | 5 | 8 | 0 | 4 | 0 | 2 |
Amherst B | 14 | Christopher | Camara | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Amherst B | 23 | Gael | Buford | 3 | 4 | 0 | 1 | 0 | 4 | 0 | 9 | 9 | 3 | 6 | 1 | 2 | 1 | 0 |
Amherst B | 30 | Samuel | Woodruff | 7 | 10 | 0 | 0 | 2 | 6 | 2 | 5 | 7 | 3 | 16 | 2 | 1 | 1 | 0 |
Amherst G | 2 | Melanie | Vasquez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 12 | 0 | 1 |
Amherst G | 3 | Maeve | Fitzgerald | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 2 | 0 | 6 | 0 | 0 |
Amherst G | 4 | Keira | Cunniffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 1 | 5 | 0 | 0 |
Amherst G | 5 | Neena | Chinappa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
Amherst G | 10 | Scarl | Woodard-McNiff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Amherst G | 11 | Namdol | Dorjee | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 1 |
Amherst G | 15 | Aaliyah | Hall | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 3 | 0 | 0 |
Amherst G | 22 | Sama | Mady | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 9 | 0 | 0 |
Amherst G | 23 | Yairelis | Blanchard | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 4 | 4 | 0 | 8 | 0 | 0 |
Amherst G | 34 | Tessa | Pierce | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
Amherst G | 42 | Kiara | Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 |
Chicopee B | 1 | Alexander | Mangual | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicopee B | 2 | Cyair | Charles | 4 | 6 | 0 | 0 | 3 | 5 | 2 | 0 | 2 | 4 | 11 | 2 | 2 | 0 | 4 |
Chicopee B | 3 | Jayanthony | Serrano | 3 | 10 | 3 | 6 | 8 | 9 | 0 | 2 | 2 | 3 | 17 | 2 | 2 | 1 | 0 |
Chicopee B | 4 | Dominic | Garcia | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 4 | 4 | 3 | 6 | 2 | 7 | 0 | 2 |
Chicopee B | 10 | Rafael | Aviles Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Chicopee B | 12 | Jovan | Gollman | 4 | 10 | 3 | 8 | 1 | 2 | 1 | 3 | 4 | 2 | 12 | 2 | 4 | 2 | 1 |
Chicopee B | 13 | Brandon | Thomas | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 1 | 2 | 0 | 1 |
Chicopee B | 22 | Kaleb | Maldonado | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 2 | 1 | 5 | 0 | 1 |
Chicopee Comp B | 2 | Devynn | Charles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Chicopee Comp B | 3 | Jysean | Chea | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Chicopee Comp B | 5 | Elijah | Kleps | 7 | 18 | 1 | 7 | 2 | 3 | 5 | 2 | 7 | 2 | 17 | 1 | 3 | 0 | 3 |
Chicopee Comp B | 10 | Garrett | Gauthier | 4 | 7 | 2 | 4 | 3 | 3 | 2 | 3 | 5 | 4 | 13 | 2 | 3 | 0 | 0 |
Chicopee Comp B | 11 | Modesto | Galindrez | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 0 | 1 |
Chicopee Comp B | 12 | Brody | Fay | 5 | 12 | 0 | 1 | 1 | 2 | 2 | 3 | 5 | 3 | 11 | 1 | 3 | 0 | 6 |
Chicopee Comp B | 15 | Gabriel | O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Chicopee Comp B | 22 | Francis | Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 1 |
Chicopee Comp B | 23 | Justin | Martinez | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 6 | 4 | 2 | 1 | 4 | 0 | 0 |
Chicopee Comp B | 24 | Jacoby | Haney | 1 | 4 | 1 | 4 | 2 | 3 | 0 | 1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 |
Chicopee Comp G | 3 | Mariah | Diaz | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 3 | 1 | 0 | 5 | 0 | 0 |
Chicopee Comp G | 4 | Ava | DeBettencourt | 0 | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 3 |
Chicopee Comp G | 5 | Ariana | Chagnon | 1 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Chicopee Comp G | 10 | Taryn | Carriveau | 5 | 8 | 0 | 2 | 0 | 0 | 1 | 5 | 6 | 2 | 10 | 2 | 3 | 1 | 2 |
Chicopee Comp G | 11 | Eliza | Burger | 1 | 6 | 1 | 3 | 1 | 2 | 3 | 4 | 7 | 0 | 4 | 1 | 2 | 0 | 1 |
Chicopee Comp G | 12 | Olivia | Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Chicopee Comp G | 14 | Walieris | Pena | 0 | 1 | 0 | 1 | 4 | 6 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 1 | 2 |
Chicopee Comp G | 20 | Kaitlyn | Gilhooly | 6 | 11 | 1 | 5 | 1 | 1 | 2 | 1 | 3 | 1 | 14 | 1 | 4 | 0 | 6 |
Chicopee Comp G | 32 | Allysson | Butler | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Chicopee Comp G | 44 | Elynis | Isaac | 2 | 4 | 0 | 0 | 1 | 2 | 3 | 1 | 4 | 2 | 5 | 0 | 3 | 0 | 0 |
Chicopee Comp G | 51 | Sheyenne | Santiago | 4 | 5 | 0 | 0 | 0 | 3 | 4 | 1 | 5 | 0 | 8 | 0 | 0 | 0 | 1 |
Chicopee G | 1 | Jeneida | Torres | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Chicopee G | 2 | Cassidy | Pytel | 1 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 6 | 0 | 2 |
Chicopee G | 3 | Sophia | Moriera | 1 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 6 | 0 | 2 |
Chicopee G | 10 | Nylah | Francis | 1 | 9 | 0 | 4 | 1 | 1 | 1 | 6 | 7 | 4 | 3 | 0 | 9 | 0 | 2 |
Chicopee G | 11 | Kiyah | Price | 3 | 8 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 3 | 6 | 0 | 1 | 0 | 1 |
Chicopee G | 13 | Brooke | Oldenburg | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 |
Chicopee G | 15 | Ariliz | Rolon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Chicopee G | 21 | Miley | Sanchez | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
Chicopee G | 22 | Roxnalie | Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Chicopee G | 31 | Za-Niah | Kahi | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
East Longmeadow B | 1 | Noah | Enriquez-Davis | 7 | 19 | 0 | 4 | 4 | 6 | 0 | 5 | 5 | 3 | 18 | 3 | 7 | 0 | 0 |
East Longmeadow B | 4 | Gavin | Goncalves | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 1 |
East Longmeadow B | 13 | Jack | Serafini | 2 | 5 | 2 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 3 |
East Longmeadow B | 14 | Billy | Delaney | 1 | 4 | 0 | 1 | 1 | 1 | 5 | 3 | 8 | 4 | 3 | 1 | 1 | 1 | 1 |
East Longmeadow B | 20 | Coleman | Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Longmeadow B | 24 | Dom | Rodriguez | 5 | 12 | 2 | 7 | 0 | 0 | 0 | 3 | 3 | 3 | 12 | 2 | 1 | 0 | 0 |
East Longmeadow B | 35 | Brandon | McCloud | 5 | 12 | 1 | 2 | 2 | 3 | 3 | 7 | 10 | 1 | 13 | 1 | 4 | 0 | 0 |
East Longmeadow G | 0 | Brielle | Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
East Longmeadow G | 1 | Kennady | Marino | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 2 | 3 | 0 | 0 |
East Longmeadow G | 2 | Skye | Andrews | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 |
East Longmeadow G | 3 | Catelyn | Beek | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 4 | 0 | 1 |
East Longmeadow G | 4 | Eve | Butler | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
East Longmeadow G | 5 | Kendall | Reid | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 1 | 2 | 3 | 3 | 1 | 4 | 0 | 1 |
East Longmeadow G | 10 | Sabina | Mackechnie | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 7 | 0 | 0 |
East Longmeadow G | 11 | Emma | Gosselyn | 5 | 6 | 0 | 0 | 0 | 5 | 2 | 3 | 5 | 2 | 10 | 0 | 6 | 1 | 3 |
East Longmeadow G | 13 | Jillian | Stevens | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 0 | 3 | 0 | 1 |
East Longmeadow G | 14 | Grace | Blais | 3 | 5 | 0 | 1 | 3 | 3 | 2 | 1 | 3 | 3 | 9 | 0 | 1 | 0 | 1 |
East Longmeadow G | 21 | Julianna | Gaudet | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
East Longmeadow G | 22 | Emerson | Vigneux | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
East Longmeadow G | 23 | Tess | Denault | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 0 | 0 |
East Longmeadow G | 24 | Mya | Knowles | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 1 |
Easthampton B | 0 | Luc | Tetreault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Easthampton B | 1 | Trevor | Canon-Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Easthampton B | 2 | Logan | Boyle | 5 | 10 | 1 | 4 | 4 | 5 | 1 | 4 | 5 | 1 | 15 | 3 | 6 | 1 | 0 |
Easthampton B | 3 | Ryan | Guyette | 1 | 4 | 0 | 0 | 3 | 6 | 1 | 0 | 1 | 5 | 5 | 1 | 1 | 0 | 2 |
Easthampton B | 10 | Jasper | Alvarez | 2 | 9 | 1 | 7 | 4 | 8 | 1 | 5 | 6 | 3 | 9 | 2 | 3 | 0 | 1 |
Easthampton B | 12 | Hunt | Montalvo-Greene | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 1 |
Easthampton B | 13 | Brayden | English | 1 | 7 | 1 | 3 | 0 | 0 | 0 | 4 | 4 | 2 | 3 | 1 | 3 | 0 | 0 |
Easthampton B | 15 | Patrick | Larson | 2 | 7 | 1 | 1 | 3 | 4 | 1 | 4 | 5 | 1 | 8 | 2 | 4 | 0 | 1 |
Easthampton B | 23 | Anthony | Incampo | 3 | 4 | 0 | 1 | 2 | 2 | 1 | 3 | 4 | 4 | 8 | 1 | 0 | 0 | 1 |
Easthampton B | 24 | Raemon | Mathurin | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 1 |
Easthampton B | 35 | Chase | Canon-Smith | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 2 | 3 | 1 | 4 | 0 | 1 |
Easthampton G | 2 | Samone | Young | 5 | 16 | 0 | 1 | 1 | 7 | 6 | 5 | 11 | 2 | 11 | 1 | 2 | 1 | 2 |
Easthampton G | 3 | Nola | Roos | 1 | 7 | 1 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
Easthampton G | 4 | Shelby | Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Easthampton G | 5 | Piper | Collins | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Easthampton G | 10 | Addie | Barr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Easthampton G | 11 | Camilla | Corsello | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
Easthampton G | 12 | Grace | Pappedellis | 0 | 4 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
Easthampton G | 15 | Kyleigh | Dorman | 2 | 5 | 2 | 4 | 0 | 0 | 1 | 5 | 6 | 1 | 6 | 0 | 1 | 0 | 1 |
Easthampton G | 20 | Veronica | Rapoza | 1 | 5 | 0 | 2 | 0 | 2 | 2 | 2 | 4 | 0 | 2 | 0 | 8 | 3 | 0 |
Easthampton G | 21 | Maddison | Urban | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Easthampton G | 22 | Lily | Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Easthampton G | 24 | Christine | Raymond | 1 | 13 | 0 | 2 | 10 | 12 | 3 | 5 | 8 | 4 | 12 | 0 | 4 | 0 | 3 |
Frontier B | 1 | Carter | Miller | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 |
Frontier B | 2 | Ty | Skroski | 1 | 11 | 0 | 5 | 1 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 0 |
Frontier B | 3 | Diego | Frazier | 1 | 6 | 1 | 3 | 0 | 0 | 2 | 4 | 6 | 3 | 3 | 1 | 3 | 0 | 4 |
Frontier B | 4 | Eric | Larsson | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Frontier B | 10 | Max | Millette | 11 | 28 | 0 | 4 | 6 | 10 | 10 | 8 | 18 | 2 | 28 | 6 | 6 | 0 | 8 |
Frontier B | 11 | Garret | Dredge | 2 | 8 | 1 | 4 | 3 | 4 | 2 | 2 | 4 | 4 | 8 | 2 | 1 | 0 | 0 |
Frontier B | 12 | Jaxon | Spearance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Frontier B | 13 | Ian | Paciorek | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 |
Frontier B | 14 | Tatsuya | Goodrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frontier B | 15 | Alexander | Ellis | 1 | 8 | 0 | 4 | 3 | 5 | 3 | 2 | 5 | 4 | 5 | 0 | 3 | 0 | 0 |
Frontier B | 20 | Austin | Durso | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Frontier B | 22 | Rowan | Modestow | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 0 |
Frontier G | 1 | Macy | Demaio | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 2 | 2 | 2 | 2 | 0 | 0 |
Frontier G | 2 | Abigail | Schreiber | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Frontier G | 3 | Addie | Harrington | 4 | 12 | 1 | 8 | 2 | 2 | 1 | 4 | 5 | 2 | 11 | 1 | 2 | 1 | 6 |
Frontier G | 4 | Ashley | Taylor | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Frontier G | 5 | Whitney | Campbell | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 4 | 0 | 1 |
Frontier G | 10 | Skyler | Steele | 5 | 7 | 1 | 3 | 2 | 3 | 1 | 3 | 4 | 2 | 13 | 2 | 2 | 1 | 2 |
Frontier G | 11 | Claire | Kirkendall | 4 | 10 | 4 | 8 | 1 | 2 | 3 | 5 | 8 | 3 | 13 | 2 | 3 | 0 | 2 |
Frontier G | 12 | Rowan | Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Frontier G | 20 | Elsa | Brown | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Frontier G | 21 | Olivia | Machon | 2 | 9 | 2 | 7 | 0 | 0 | 2 | 1 | 3 | 1 | 6 | 0 | 1 | 0 | 0 |
Frontier G | 22 | Harper | Modestow | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 2 | 1 |
Frontier G | 23 | Rayner | Loos | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Frontier G | 24 | Jazzlyn | Hayes | 4 | 12 | 0 | 2 | 1 | 1 | 4 | 1 | 5 | 2 | 9 | 3 | 6 | 0 | 2 |
Northampton B | 0 | Bray | Nichols-Staples | 1 | 8 | 0 | 5 | 2 | 6 | 0 | 1 | 1 | 3 | 4 | 1 | 3 | 0 | 1 |
Northampton B | 1 | Jackson | Oravec | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 0 |
Northampton B | 2 | Luke | Mcgrath | 1 | 5 | 0 | 4 | 0 | 0 | 3 | 5 | 8 | 1 | 2 | 1 | 4 | 2 | 3 |
Northampton B | 3 | Jayden | Rivera | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 5 | 2 | 1 | 0 | 0 | 0 |
Northampton B | 13 | Udodoh | Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Northampton B | 22 | Eli | Reid | 1 | 4 | 0 | 0 | 5 | 8 | 5 | 5 | 10 | 2 | 7 | 0 | 2 | 1 | 3 |
Northampton B | 30 | Nathan | Lupert | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northampton B | 33 | Henry | Callan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Northampton B | 55 | Naihmon | Peters-Wolfe | 8 | 22 | 8 | 17 | 8 | 12 | 1 | 5 | 6 | 1 | 32 | 1 | 0 | 0 | 3 |
Northampton G | 2 | Hatteras | Lewis | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 3 |
Northampton G | 3 | Imanni | Power-Greene | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 |
Northampton G | 4 | Emme | Calkins | 3 | 6 | 0 | 0 | 4 | 4 | 3 | 0 | 3 | 1 | 10 | 0 | 1 | 0 | 2 |
Northampton G | 5 | Brianna | Heafey | 6 | 12 | 4 | 9 | 6 | 9 | 1 | 1 | 2 | 0 | 22 | 2 | 3 | 0 | 9 |
Northampton G | 10 | Teagan | McDonald | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 7 |
Northampton G | 11 | Rose | Fallon | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
Northampton G | 12 | Liv | Joensen | 5 | 7 | 0 | 0 | 2 | 4 | 2 | 1 | 3 | 0 | 12 | 3 | 2 | 0 | 1 |
Northampton G | 13 | Annalise | Oravec | 6 | 12 | 0 | 0 | 5 | 9 | 6 | 0 | 6 | 2 | 17 | 1 | 1 | 0 | 4 |
Northampton G | 20 | Jada | Ford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
