top of page
Tournament Stats
Team | Number | First Name | Last Name | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | PF | TP | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agawam B | 3 | Elijah | Maldonado | 11 | 16 | 0 | 0 | 2 | 4 | 0 | 5 | 5 | 1 | 24 | 5 | 3 | 0 | 4 |
Agawam B | 4 | Josiah | Wyner | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
Agawam B | 5 | Melih | Tomak | 8 | 13 | 1 | 3 | 0 | 0 | 4 | 6 | 10 | 2 | 17 | 1 | 1 | 0 | 2 |
Agawam B | 10 | Dylan | Jorgensen | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 2 | 0 | 0 | 0 |
Agawam B | 12 | Gavin | Cruz | 3 | 9 | 1 | 6 | 0 | 0 | 1 | 3 | 4 | 1 | 7 | 1 | 0 | 0 | 0 |
Agawam B | 13 | Caeden | Roeder | 2 | 6 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 1 | 2 | 0 | 0 |
Agawam B | 20 | Brody | Sheehan | 3 | 7 | 2 | 5 | 0 | 0 | 1 | 6 | 7 | 2 | 8 | 1 | 1 | 0 | 0 |
Agawam B | 22 | Aiden | Lavelle | 4 | 9 | 0 | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 8 | 0 | 0 | 1 | 0 |
Agawam B | 23 | Holvin | Garcia Jr | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Agawam B | 25 | Owen | Lavelle | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 0 |
Agawam B | 30 | Matthew | Letellier | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Agawam G | 2 | Meghan | Berthiaume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bottom of page
